Light Lift Pelican-Hardigg™ Cases
Pelican-Hardigg™ Light Lift™ cases combine agility and durability. At 30%* lighter than our traditional heavy-duty roto mold cases, the Pelican-Hardigg™ Light Lift™ series allows for faster deployment and reduced shipping costs, without compromising protection. The Pelican-Hardigg™ Light Lift™ series is the most significant advancement of roto molded cases on earth. Pelican-Hardigg™ Light Lift™ series: Every ounce counts.
"Human Carry" Mission
Pelican-Hardigg™ Light Lift™ cases are targeted toward 2-man and 4-man carry applications, allowing for lighter carrying loads for faster and easier transport.
Catalogue # |
Length |
Width |
Depth |
Base / Lid |
Weight |
---|---|---|---|---|---|
AL2624-0503LW | 26.00 in | 24.12 in | 8.75 in | 5.37" / 3.37" | 16.80 lbs |
AL2624-0505LW | 26.00 in | 24.12 in | 10.43 in | 5.37" / 5.06" | 19.60 lbs |
AL2624-0513ACLW | 26.00 in | 24.12 in | 18.49 in | 5.37" / 13.12" | 22.40 lbs |
AL2624-0803LW | 26.00 in | 24.12 in | 11.43 in | 8.06" / 3.37" | 19.60 lbs |
AL2624-0805LW | 26.06 in | 24.00 in | 13.12 in | 8.06" / 5.06" | 21.91 lbs |
AL2624-0813AC/HLLW | 26.06 in | 24.00 in | 21.18 in | 8.06" / 13.12" | 25.34 lbs |
AL2624-1203LW | 26.00 in | 24.12 in | 15.24 in | 11.87" / 3.37" | 21.70 lbs |
AL2624-1205LW | 26.06 in | 24.00 in | 16.93 in | 11.87" / 5.06" | 23.87 lbs |
AL2624-1803LW | 26.00 in | 24.12 in | 21.18 in | 17.81" / 3.37" | 24.50 lbs |
AL2727-0404LW | 27.00 in | 27.00 in | 7.49 in | 3.62" / 3.87" | 21.35 lbs |
AL2727-0405LW | 27.00 in | 27.00 in | 8.62 in | 3.62" / 5.00" | 22.40 lbs |
AL2727-0409AC/HLLW | 27.00 in | 27.00 in | 12.87 in | 3.62" / 9.25" | 24.15 lbs |
AL2727-0414AC/HLLW | 27.00 in | 27.00 in | 17.87 in | 3.62" / 14.25" | 26.95 lbs |
AL2727-0504LW | 27.00 in | 27.00 in | 8.87 in | 5.00" / 3.87" | 21.42 lbs |
AL2727-0505LW | 27.00 in | 27.00 in | 10.00 in | 5.00" / 5.00" | 22.40 lbs |
AL2727-0509AC/HLLW | 27.00 in | 27.00 in | 14.25 in | 5.00" / 9.25" | 24.22 lbs |
AL2727-0514AC/HLLW | 27.00 in | 27.00 in | 19.25 in | 5.00" / 14.25" | 27.09 lbs |
AL2727-0904LW | 27.00 in | 27.00 in | 12.67 in | 8.80" / 3.87" | 23.10 lbs |
AL2727-0905LW | 27.00 in | 27.00 in | 13.80 in | 8.80" / 5.00" | 24.15 lbs |
AL2727-0909AC/HLLW | 27.00 in | 27.00 in | 18.05 in | 8.80" / 9.25" | 25.90 lbs |
AL2727-1404LW | 27.00 in | 27.00 in | 17.99 in | 14.12" / 3.87" | 25.97 lbs |
AL2727-1405LW | 27.00 in | 27.00 in | 19.12 in | 14.12" / 5.00" | 27.02 lbs |
AL2818-0805LW | 28.12 in | 18.12 in | 13.24 in | 8.12" / 5.12" | 18.55 lbs |
AL2909-0605LW | 28.50 in | 8.50 in | 11.25 in | 6.00" / 5.25" | 11.13 lbs |
AL2914-0605LW | 29.60 in | 14.80 in | 10.30 in | 5.90" / 5.40" | 14.42 lbs |
AL2914-0606LW | 29.60 in | 14.80 in | 11.60 in | 5.90" / 6.70" | 15.05 lbs |
AL2914-0905LW | 28.87 in | 14.50 in | 14.50 in | 8.87" / 5.18" | 16.17 lbs |
AL2914-0906LW | 28.87 in | 14.50 in | 15.05 in | 8.87" / 6.18" | 17.15 lbs |
-
Not Your Average Luggage
Pelican™ AIR Travel Cases are waterproof, crushproof and adventure-proof. Our durable wheeled suitcases are engineered to withstand the wear-and-tear of frequent travel or outdoor excursions.
Shop Now -
Ultimate Protection with VAULT by Pelican™
With heavy-duty hinges, nail-tough hasps and an extremely tough high-impact polymer shell, it withstands whatever comes with the territory ahead.
Shop Now -
Professional Tool Cases
Protect and organize the tools of your trade with a Pelican™ tool case equipped with drawers, cutouts for tools and hardware and an impact-resistant outer shell.
SHOP 0450